Tornado Thumper V2 3542/06 1000KV Motor
Product Description
Tornado Thumper V2 3542/06 1000KVV Brushless motor
The sheer power of Thumper brushless motors far exceeds many motors costing 2 - 3 times their price.
All of the Overlander Thumper V2 motors are manufactured to Overlanders demanding standards, using the finest quality components. Our High Tech manufacturer uses state of the art CNC machine tools, giving the unique Overlander Thumper V2 design, this design means a lower weight motor with our exclusive black finish for better heat dissipation.
Every component of the motors are manufactured from the highest quality materials, only the best Neodym magnets are used along with special high temperature wire for windings, giving these motors reliability normally associated with much more expensive products.
Overlander Thumper motors are designed to provide reliable power for your model at respectable prices, a total performance package when used in conjunction with our XQ Speed Controllers.
The sheer power of Thumper brushless motors far exceeds many motors costing 2 - 3 times their price.
All of the Overlander Thumper V2 motors are manufactured to Overlanders demanding standards, using the finest quality components. Our High Tech manufacturer uses state of the art CNC machine tools, giving the unique Overlander Thumper V2 design, this design means a lower weight motor with our exclusive black finish for better heat dissipation.
Every component of the motors are manufactured from the highest quality materials, only the best Neodym magnets are used along with special high temperature wire for windings, giving these motors reliability normally associated with much more expensive products.
Overlander Thumper motors are designed to provide reliable power for your model at respectable prices, a total performance package when used in conjunction with our XQ Speed Controllers.
| Series | Motor | Kv | Watts | Winds | Esc | Cells | Propellors | Weight | Shaft |
| V2 | T2226/25 | 1800 | 115 | 25 | 10 | 2 - 4 | 8 x 4 | 21g | saver |
| V2 | T2230/15 | 1780 | 125 | 15 | 15 | 2 - 4 | 8 x 4 | 27g | saver |
| V2 | T2826/09 | 1900 | 260 | 9 | 18 | 2 - 4 | from 7" | 50g | 3.2mm |
| V2 | T2826/14 | 1200 | 235 | 14 | 18 | 2 - 4 | from 8" | 50g | 3.2mm |
| V2 | T2836/8 | 1120 | 290 | 8 | 20 | 2 - 4 | from 8" | 67g | 4mm |
| V2 | T3536/5 | 1450 | 650 | 5 | 40 | 2 - 4 | from 8" | 110g | 4mm |
| V2 | T3536/8 | 1000 | 480 | 8 | 40 | 2 - 4 | from 9.5" | 110g | 4mm |
| V2 | T3548/5 | 900 | 770 | 5 | 60 | 2 - 4 | from 9" | 155g | 4mm |
| V2 | T4240/10 | 890 | 650 | 10 | 60 | 3 - 7 | from 13" | 140g | 5mm |
| V2 | T4250/6 | 800 | 1010 | 6 | 60 | 3 - 7 | from 13" | 210g | 5mm |
| V2 | T4260/6 | 500 | 1375 | 6 | 60 | 3 - 7 | from 15" | 280g | 5mm |
| V2 | T5045/10 | 720 | 1250 | 10 | 80 | 3 - 8 | from 13" | 210g | 8mm |
Technical Specification
| SKU | 2204 |
|---|---|
| Length mm | inc shaft 61mm |
| ESC | 40Amp |
| Propeller size range | From 10 x 6" |
| Inrunner/Outrunner | Outrunner |
| KV | 0 - 1000 |
| Weight grams | 140 |
| Motor Diameter (mm) | 35 |
Price £17.99


